Value Set OID: 2.16.840.1.114222.4.11.837
Ethnicity
Measure | Description |
---|---|
CMS117v10 | Childhood Immunization Status |
CMS117v5 | Childhood Immunization Status |
CMS117v6 | Childhood Immunization Status |
CMS117v7 | Childhood Immunization Status |
CMS117v8 | Childhood Immunization Status |
CMS117v9 | Childhood Immunization Status |
CMS122v10 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v5 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v6 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v7 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v8 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v9 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS123v5 | Diabetes: Foot Exam |
CMS123v6 | Diabetes: Foot Exam |
CMS124v10 | Cervical Cancer Screening |
CMS124v5 | Cervical Cancer Screening |
CMS124v6 | Cervical Cancer Screening |
CMS124v7 | Cervical Cancer Screening |
CMS124v8 | Cervical Cancer Screening |
CMS124v9 | Cervical Cancer Screening |
CMS125v10 | Breast Cancer Screening |
CMS125v5 | Breast Cancer Screening |
CMS125v6 | Breast Cancer Screening |
CMS125v7 | Breast Cancer Screening |
CMS125v8 | Breast Cancer Screening |
CMS125v9 | Breast Cancer Screening |
CMS127v10 | Pneumococcal Vaccination Status for Older Adults |
CMS127v5 | Pneumococcal Vaccination Status for Older Adults |
CMS127v6 | Pneumococcal Vaccination Status for Older Adults |
CMS127v7 | Pneumococcal Vaccination Status for Older Adults |
CMS127v8 | Pneumococcal Vaccination Status for Older Adults |
CMS127v9 | Pneumococcal Vaccination Status for Older Adults |
CMS128v10 | Anti-depressant Medication Management |
CMS128v5 | Anti-depressant Medication Management |
CMS128v6 | Anti-depressant Medication Management |
CMS128v7 | Anti-depressant Medication Management |
CMS128v8 | Anti-depressant Medication Management |
CMS128v9 | Anti-depressant Medication Management |
CMS129v10 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients |
CMS129v11 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients |
CMS129v6 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients |
CMS129v7 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients |
CMS129v8 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients |
CMS129v9 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients |
CMS130v10 | Colorectal Cancer Screening |
CMS130v5 | Colorectal Cancer Screening |
CMS130v6 | Colorectal Cancer Screening |
CMS130v7 | Colorectal Cancer Screening |
CMS130v8 | Colorectal Cancer Screening |
CMS130v9 | Colorectal Cancer Screening |
CMS131v10 | Diabetes: Eye Exam |
CMS131v5 | Diabetes: Eye Exam |
CMS131v6 | Diabetes: Eye Exam |
CMS131v7 | Diabetes: Eye Exam |
CMS131v8 | Diabetes: Eye Exam |
CMS131v9 | Diabetes: Eye Exam |
CMS132v5 | Cataracts: Complications within 30 Days Following Cataract Surgery Requiring Additional Surgical Procedures |
CMS132v6 | Cataracts: Complications within 30 Days Following Cataract Surgery Requiring Additional Surgical Procedures |
CMS132v7 | Cataracts: Complications within 30 Days Following Cataract Surgery Requiring Additional Surgical Procedures |
CMS132v8 | Cataracts: Complications within 30 Days Following Cataract Surgery Requiring Additional Surgical Procedures |
CMS133v10 | Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery |
CMS133v5 | Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery |
CMS133v6 | Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery |
CMS133v7 | Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery |
CMS133v8 | Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery |
CMS133v9 | Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery |
CMS134v10 | Diabetes: Medical Attention for Nephropathy |
CMS134v5 | Diabetes: Medical Attention for Nephropathy |
CMS134v6 | Diabetes: Medical Attention for Nephropathy |
CMS134v7 | Diabetes: Medical Attention for Nephropathy |
CMS134v8 | Diabetes: Medical Attention for Nephropathy |
CMS134v9 | Diabetes: Medical Attention for Nephropathy |
CMS135v10 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v5 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v6 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v7 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v8 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v9 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS136v10 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS136v11 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS136v6 | ADHD: Follow-Up Care for Children Prescribed Attention-Deficit/Hyperactivity Disorder (ADHD) Medication |
CMS136v7 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS136v8 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS136v9 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS137v10 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS137v5 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS137v6 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS137v7 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS137v8 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS137v9 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS138v10 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v5 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v6 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v7 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v8 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v9 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS139v10 | Falls: Screening for Future Fall Risk |
CMS139v5 | Falls: Screening for Future Fall Risk |
CMS139v6 | Falls: Screening for Future Fall Risk |
CMS139v7 | Falls: Screening for Future Fall Risk |
CMS139v8 | Falls: Screening for Future Fall Risk |
CMS139v9 | Falls: Screening for Future Fall Risk |
CMS142v10 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS142v5 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS142v6 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS142v7 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS142v8 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS142v9 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS143v10 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS143v5 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS143v6 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS143v7 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS143v8 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS143v9 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS144v10 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v5 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v6 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v7 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v8 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v9 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS145v10 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v5 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v6 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v7 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v8 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v9 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS146v10 | Appropriate Testing for Pharyngitis |
CMS146v5 | Appropriate Testing for Children with Pharyngitis |
CMS146v6 | Appropriate Testing for Children with Pharyngitis |
CMS146v7 | Appropriate Testing for Children with Pharyngitis |
CMS146v8 | Appropriate Testing for Children with Pharyngitis |
CMS146v9 | Appropriate Testing for Pharyngitis |
CMS147v10 | Preventive Care and Screening: Influenza Immunization |
CMS147v11 | Preventive Care and Screening: Influenza Immunization |
CMS147v6 | Preventive Care and Screening: Influenza Immunization |
CMS147v7 | Preventive Care and Screening: Influenza Immunization |
CMS147v8 | Preventive Care and Screening: Influenza Immunization |
CMS147v9 | Preventive Care and Screening: Influenza Immunization |
CMS149v10 | Dementia: Cognitive Assessment |
CMS149v5 | Dementia: Cognitive Assessment |
CMS149v6 | Dementia: Cognitive Assessment |
CMS149v7 | Dementia: Cognitive Assessment |
CMS149v8 | Dementia: Cognitive Assessment |
CMS153v10 | Chlamydia Screening for Women |
CMS153v5 | Chlamydia Screening for Women |
CMS153v6 | Chlamydia Screening for Women |
CMS153v7 | Chlamydia Screening for Women |
CMS153v8 | Chlamydia Screening for Women |
CMS153v9 | Chlamydia Screening for Women |
CMS154v10 | Appropriate Treatment for Upper Respiratory Infection (URI) |
CMS154v5 | Appropriate Treatment for Children with Upper Respiratory Infection (URI) |
CMS154v6 | Appropriate Treatment for Children with Upper Respiratory Infection (URI) |
CMS154v7 | Appropriate Treatment for Children with Upper Respiratory Infection (URI) |
CMS154v8 | Appropriate Treatment for Children with Upper Respiratory Infection (URI) |
CMS154v9 | Appropriate Treatment for Upper Respiratory Infection (URI) |
CMS155v10 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents |
CMS155v5 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v6 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v7 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v8 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v9 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS156v10 | Use of High-Risk Medications in Older Adults |
CMS156v5 | Use of High-Risk Medications in the Elderly |
CMS156v6 | Use of High-Risk Medications in the Elderly |
CMS156v7 | Use of High-Risk Medications in the Elderly |
CMS156v8 | Use of High-Risk Medications in the Elderly |
CMS156v9 | Use of High-Risk Medications in Older Adults |
CMS157v10 | Oncology: Medical and Radiation - Pain Intensity Quantified |
CMS157v5 | Oncology: Medical and Radiation - Pain Intensity Quantified |
CMS157v6 | Oncology: Medical and Radiation - Pain Intensity Quantified |
CMS157v7 | Oncology: Medical and Radiation - Pain Intensity Quantified |
CMS157v8 | Oncology: Medical and Radiation - Pain Intensity Quantified |
CMS157v9 | Oncology: Medical and Radiation - Pain Intensity Quantified |
CMS158v5 | Pregnant women that had HBsAg testing |
CMS158v6 | Pregnant women that had HBsAg testing |
CMS159v10 | Depression Remission at Twelve Months |
CMS159v5 | Depression Remission at Twelve Months |
CMS159v6 | Depression Remission at Twelve Months |
CMS159v7 | Depression Remission at Twelve Months |
CMS159v8 | Depression Remission at Twelve Months |
CMS159v9 | Depression Remission at Twelve Months |
CMS160v5 | Depression Utilization of the PHQ-9 Tool |
CMS160v6 | Depression Utilization of the PHQ-9 Tool |
CMS160v7 | Depression Utilization of the PHQ-9 Tool |
CMS160v8 | Depression Utilization of the PHQ-9 Tool |
CMS161v10 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS161v5 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS161v6 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS161v7 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS161v8 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS161v9 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS164v5 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS164v6 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS165v10 | Controlling High Blood Pressure |
CMS165v5 | Controlling High Blood Pressure |
CMS165v6 | Controlling High Blood Pressure |
CMS165v7 | Controlling High Blood Pressure |
CMS165v8 | Controlling High Blood Pressure |
CMS165v9 | Controlling High Blood Pressure |
CMS166v6 | Use of Imaging Studies for Low Back Pain |
CMS166v7 | Use of Imaging Studies for Low Back Pain |
CMS167v5 | Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy |
CMS167v6 | Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy |
CMS169v5 | Bipolar Disorder and Major Depression: Appraisal for alcohol or chemical substance use |
CMS169v6 | Bipolar Disorder and Major Depression: Appraisal for alcohol or chemical substance use |
CMS177v10 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS177v5 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS177v6 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS177v7 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS177v8 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS177v9 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS22v10 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented |
CMS22v5 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented |
CMS22v6 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented |
CMS22v7 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented |
CMS22v8 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented |
CMS22v9 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented |
CMS249v1 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture |
CMS249v2 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture |
CMS249v3 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture |
CMS249v4 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture |
CMS2v10 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS2v11 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS2v6 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS2v7 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS2v8 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS2v9 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS347v1 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS347v2 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS347v3 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS347v4 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS347v5 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS349v1 | HIV Screening |
CMS349v2 | HIV Screening |
CMS349v3 | HIV Screening |
CMS349v4 | HIV Screening |
CMS50v10 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v5 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v6 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v7 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v8 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v9 | Closing the Referral Loop: Receipt of Specialist Report |
CMS52v5 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS52v6 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS52v7 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS52v8 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS56v10 | Functional Status Assessment for Total Hip Replacement |
CMS56v5 | Functional Status Assessment for Total Hip Replacement |
CMS56v6 | Functional Status Assessment for Total Hip Replacement |
CMS56v7 | Functional Status Assessment for Total Hip Replacement |
CMS56v8 | Functional Status Assessment for Total Hip Replacement |
CMS56v9 | Functional Status Assessment for Total Hip Replacement |
CMS645v1 | Bone density evaluation for patients with prostate cancer and receiving androgen deprivation therapy |
CMS645v2 | Bone density evaluation for patients with prostate cancer and receiving androgen deprivation therapy |
CMS645v3 | Bone density evaluation for patients with prostate cancer and receiving androgen deprivation therapy |
CMS645v4 | Bone density evaluation for patients with prostate cancer and receiving androgen deprivation therapy |
CMS645v5 | Bone density evaluation for patients with prostate cancer and receiving androgen deprivation therapy |
CMS646v2 | Intravesical Bacillus-Calmette-Guerin for non-muscle invasive bladder cancer |
CMS65v6 | Hypertension: Improvement in Blood Pressure |
CMS65v7 | Hypertension: Improvement in Blood Pressure |
CMS66v10 | Functional Status Assessment for Total Knee Replacement |
CMS66v5 | Functional Status Assessment for Total Knee Replacement |
CMS66v6 | Functional Status Assessment for Total Knee Replacement |
CMS66v7 | Functional Status Assessment for Total Knee Replacement |
CMS66v8 | Functional Status Assessment for Total Knee Replacement |
CMS66v9 | Functional Status Assessment for Total Knee Replacement |
CMS68v10 | Documentation of Current Medications in the Medical Record |
CMS68v11 | Documentation of Current Medications in the Medical Record |
CMS68v6 | Documentation of Current Medications in the Medical Record |
CMS68v7 | Documentation of Current Medications in the Medical Record |
CMS68v8 | Documentation of Current Medications in the Medical Record |
CMS68v9 | Documentation of Current Medications in the Medical Record |
CMS69v10 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS69v5 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS69v6 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS69v7 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS69v8 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS69v9 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS74v10 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v11 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v6 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v7 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v8 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v9 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS75v10 | Children Who Have Dental Decay or Cavities |
CMS75v5 | Children Who Have Dental Decay or Cavities |
CMS75v6 | Children Who Have Dental Decay or Cavities |
CMS75v7 | Children Who Have Dental Decay or Cavities |
CMS75v8 | Children Who Have Dental Decay or Cavities |
CMS75v9 | Children Who Have Dental Decay or Cavities |
CMS771v1 | International Prostate Symptom Score (IPSS) or American Urological Association-Symptom Index (AUA-SI) Change 6-12 Months After Diagnosis of Benign Prostatic Hyperplasia |
CMS771v2 | Urinary Symptom Score Change 6-12 Months After Diagnosis of Benign Prostatic Hyperplasia |
CMS771v3 | Urinary Symptom Score Change 6-12 Months After Diagnosis of Benign Prostatic Hyperplasia |
CMS82v4 | Maternal Depression Screening |
CMS82v5 | Maternal Depression Screening |
CMS82v6 | Maternal Depression Screening |
CMS82v7 | Maternal Depression Screening |
CMS90v10 | Functional Status Assessments for Congestive Heart Failure |
CMS90v11 | Functional Status Assessments for Heart Failure |
CMS90v6 | Functional Status Assessments for Congestive Heart Failure |
CMS90v7 | Functional Status Assessments for Congestive Heart Failure |
CMS90v8 | Functional Status Assessments for Congestive Heart Failure |
CMS90v9 | Functional Status Assessments for Congestive Heart Failure |
MedicalCodify.com