Value Set OID: 2.16.840.1.113883.3.464.1003.101.12.1048
Face-to-Face Interaction
Measure | Description |
---|---|
CMS117v5 | Childhood Immunization Status |
CMS117v6 | Childhood Immunization Status |
CMS122v5 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v6 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS123v5 | Diabetes: Foot Exam |
CMS123v6 | Diabetes: Foot Exam |
CMS124v5 | Cervical Cancer Screening |
CMS124v6 | Cervical Cancer Screening |
CMS125v5 | Breast Cancer Screening |
CMS125v6 | Breast Cancer Screening |
CMS127v5 | Pneumococcal Vaccination Status for Older Adults |
CMS127v6 | Pneumococcal Vaccination Status for Older Adults |
CMS128v5 | Anti-depressant Medication Management |
CMS128v6 | Anti-depressant Medication Management |
CMS130v5 | Colorectal Cancer Screening |
CMS130v6 | Colorectal Cancer Screening |
CMS131v5 | Diabetes: Eye Exam |
CMS131v6 | Diabetes: Eye Exam |
CMS134v5 | Diabetes: Medical Attention for Nephropathy |
CMS134v6 | Diabetes: Medical Attention for Nephropathy |
CMS135v5 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v6 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS136v6 | ADHD: Follow-Up Care for Children Prescribed Attention-Deficit/Hyperactivity Disorder (ADHD) Medication |
CMS136v7 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS137v5 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS137v6 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS138v5 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v6 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS139v5 | Falls: Screening for Future Fall Risk |
CMS139v6 | Falls: Screening for Future Fall Risk |
CMS142v5 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS142v6 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS143v5 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS143v6 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS144v5 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v6 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS145v5 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v6 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS147v6 | Preventive Care and Screening: Influenza Immunization |
CMS147v7 | Preventive Care and Screening: Influenza Immunization |
CMS149v5 | Dementia: Cognitive Assessment |
CMS149v6 | Dementia: Cognitive Assessment |
CMS153v5 | Chlamydia Screening for Women |
CMS153v6 | Chlamydia Screening for Women |
CMS154v5 | Appropriate Treatment for Children with Upper Respiratory Infection (URI) |
CMS154v6 | Appropriate Treatment for Children with Upper Respiratory Infection (URI) |
CMS155v5 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v6 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS156v5 | Use of High-Risk Medications in the Elderly |
CMS156v6 | Use of High-Risk Medications in the Elderly |
CMS157v5 | Oncology: Medical and Radiation - Pain Intensity Quantified |
CMS157v6 | Oncology: Medical and Radiation - Pain Intensity Quantified |
CMS161v5 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS161v6 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS164v5 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS164v6 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS165v5 | Controlling High Blood Pressure |
CMS165v6 | Controlling High Blood Pressure |
CMS166v6 | Use of Imaging Studies for Low Back Pain |
CMS166v7 | Use of Imaging Studies for Low Back Pain |
CMS167v5 | Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy |
CMS167v6 | Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy |
CMS177v5 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS177v6 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS50v5 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v6 | Closing the Referral Loop: Receipt of Specialist Report |
CMS52v5 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS52v6 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS56v5 | Functional Status Assessment for Total Hip Replacement |
CMS56v6 | Functional Status Assessment for Total Hip Replacement |
CMS66v5 | Functional Status Assessment for Total Knee Replacement |
CMS66v6 | Functional Status Assessment for Total Knee Replacement |
CMS74v6 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v7 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS75v5 | Children Who Have Dental Decay or Cavities |
CMS75v6 | Children Who Have Dental Decay or Cavities |
CMS82v4 | Maternal Depression Screening |
CMS82v5 | Maternal Depression Screening |
CMS90v6 | Functional Status Assessments for Congestive Heart Failure |
CMS90v7 | Functional Status Assessments for Congestive Heart Failure |
MedicalCodify.com