Value Set OID: 2.16.840.1.113883.3.464.1003.101.12.1025
Preventive Care Services - Established Office Visit, 18 and Up
Measure | Description |
---|---|
CMS122v10 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v5 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v6 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v7 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v8 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v9 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS123v5 | Diabetes: Foot Exam |
CMS123v6 | Diabetes: Foot Exam |
CMS124v10 | Cervical Cancer Screening |
CMS124v5 | Cervical Cancer Screening |
CMS124v6 | Cervical Cancer Screening |
CMS124v7 | Cervical Cancer Screening |
CMS124v8 | Cervical Cancer Screening |
CMS124v9 | Cervical Cancer Screening |
CMS125v10 | Breast Cancer Screening |
CMS125v5 | Breast Cancer Screening |
CMS125v6 | Breast Cancer Screening |
CMS125v7 | Breast Cancer Screening |
CMS125v8 | Breast Cancer Screening |
CMS125v9 | Breast Cancer Screening |
CMS127v10 | Pneumococcal Vaccination Status for Older Adults |
CMS127v5 | Pneumococcal Vaccination Status for Older Adults |
CMS127v6 | Pneumococcal Vaccination Status for Older Adults |
CMS127v7 | Pneumococcal Vaccination Status for Older Adults |
CMS127v8 | Pneumococcal Vaccination Status for Older Adults |
CMS127v9 | Pneumococcal Vaccination Status for Older Adults |
CMS128v10 | Anti-depressant Medication Management |
CMS128v5 | Anti-depressant Medication Management |
CMS128v6 | Anti-depressant Medication Management |
CMS128v7 | Anti-depressant Medication Management |
CMS128v8 | Anti-depressant Medication Management |
CMS128v9 | Anti-depressant Medication Management |
CMS130v10 | Colorectal Cancer Screening |
CMS130v5 | Colorectal Cancer Screening |
CMS130v6 | Colorectal Cancer Screening |
CMS130v7 | Colorectal Cancer Screening |
CMS130v8 | Colorectal Cancer Screening |
CMS130v9 | Colorectal Cancer Screening |
CMS131v10 | Diabetes: Eye Exam |
CMS131v5 | Diabetes: Eye Exam |
CMS131v6 | Diabetes: Eye Exam |
CMS131v7 | Diabetes: Eye Exam |
CMS131v8 | Diabetes: Eye Exam |
CMS131v9 | Diabetes: Eye Exam |
CMS134v10 | Diabetes: Medical Attention for Nephropathy |
CMS134v5 | Diabetes: Medical Attention for Nephropathy |
CMS134v6 | Diabetes: Medical Attention for Nephropathy |
CMS134v7 | Diabetes: Medical Attention for Nephropathy |
CMS134v8 | Diabetes: Medical Attention for Nephropathy |
CMS134v9 | Diabetes: Medical Attention for Nephropathy |
CMS138v10 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v5 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v6 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v7 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v8 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v9 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS139v10 | Falls: Screening for Future Fall Risk |
CMS139v5 | Falls: Screening for Future Fall Risk |
CMS139v6 | Falls: Screening for Future Fall Risk |
CMS139v7 | Falls: Screening for Future Fall Risk |
CMS139v8 | Falls: Screening for Future Fall Risk |
CMS139v9 | Falls: Screening for Future Fall Risk |
CMS146v10 | Appropriate Testing for Pharyngitis |
CMS146v8 | Appropriate Testing for Children with Pharyngitis |
CMS146v9 | Appropriate Testing for Pharyngitis |
CMS147v10 | Preventive Care and Screening: Influenza Immunization |
CMS147v11 | Preventive Care and Screening: Influenza Immunization |
CMS147v6 | Preventive Care and Screening: Influenza Immunization |
CMS147v7 | Preventive Care and Screening: Influenza Immunization |
CMS147v8 | Preventive Care and Screening: Influenza Immunization |
CMS147v9 | Preventive Care and Screening: Influenza Immunization |
CMS153v10 | Chlamydia Screening for Women |
CMS153v5 | Chlamydia Screening for Women |
CMS153v6 | Chlamydia Screening for Women |
CMS153v7 | Chlamydia Screening for Women |
CMS153v8 | Chlamydia Screening for Women |
CMS153v9 | Chlamydia Screening for Women |
CMS154v10 | Appropriate Treatment for Upper Respiratory Infection (URI) |
CMS154v9 | Appropriate Treatment for Upper Respiratory Infection (URI) |
CMS156v10 | Use of High-Risk Medications in Older Adults |
CMS156v5 | Use of High-Risk Medications in the Elderly |
CMS156v6 | Use of High-Risk Medications in the Elderly |
CMS156v7 | Use of High-Risk Medications in the Elderly |
CMS156v8 | Use of High-Risk Medications in the Elderly |
CMS156v9 | Use of High-Risk Medications in Older Adults |
CMS164v5 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS164v6 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS165v10 | Controlling High Blood Pressure |
CMS165v5 | Controlling High Blood Pressure |
CMS165v6 | Controlling High Blood Pressure |
CMS165v7 | Controlling High Blood Pressure |
CMS165v8 | Controlling High Blood Pressure |
CMS165v9 | Controlling High Blood Pressure |
CMS249v1 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture |
CMS249v2 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture |
CMS249v3 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture |
CMS249v4 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture |
CMS347v4 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS347v5 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS349v1 | HIV Screening |
CMS349v2 | HIV Screening |
CMS349v3 | HIV Screening |
CMS349v4 | HIV Screening |
CMS50v10 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v5 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v6 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v7 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v8 | Closing the Referral Loop: Receipt of Specialist Report |
CMS50v9 | Closing the Referral Loop: Receipt of Specialist Report |
CMS52v5 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS52v6 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS52v7 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS52v8 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS74v10 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v11 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v6 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v7 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v8 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS74v9 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS75v5 | Children Who Have Dental Decay or Cavities |
CMS75v6 | Children Who Have Dental Decay or Cavities |
CMS75v7 | Children Who Have Dental Decay or Cavities |
CMS75v8 | Children Who Have Dental Decay or Cavities |
MedicalCodify.com