Value Set OID: 2.16.840.1.113883.3.464.1003.101.12.1016
Home Healthcare Services
Measure | Description |
---|---|
CMS117v10 | Childhood Immunization Status |
CMS117v5 | Childhood Immunization Status |
CMS117v6 | Childhood Immunization Status |
CMS117v7 | Childhood Immunization Status |
CMS117v8 | Childhood Immunization Status |
CMS117v9 | Childhood Immunization Status |
CMS122v10 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v5 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v6 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v7 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v8 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS122v9 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS123v5 | Diabetes: Foot Exam |
CMS123v6 | Diabetes: Foot Exam |
CMS124v10 | Cervical Cancer Screening |
CMS124v5 | Cervical Cancer Screening |
CMS124v6 | Cervical Cancer Screening |
CMS124v7 | Cervical Cancer Screening |
CMS124v8 | Cervical Cancer Screening |
CMS124v9 | Cervical Cancer Screening |
CMS125v10 | Breast Cancer Screening |
CMS125v5 | Breast Cancer Screening |
CMS125v6 | Breast Cancer Screening |
CMS125v7 | Breast Cancer Screening |
CMS125v8 | Breast Cancer Screening |
CMS125v9 | Breast Cancer Screening |
CMS127v10 | Pneumococcal Vaccination Status for Older Adults |
CMS127v5 | Pneumococcal Vaccination Status for Older Adults |
CMS127v6 | Pneumococcal Vaccination Status for Older Adults |
CMS127v7 | Pneumococcal Vaccination Status for Older Adults |
CMS127v8 | Pneumococcal Vaccination Status for Older Adults |
CMS127v9 | Pneumococcal Vaccination Status for Older Adults |
CMS128v10 | Anti-depressant Medication Management |
CMS128v5 | Anti-depressant Medication Management |
CMS128v6 | Anti-depressant Medication Management |
CMS128v7 | Anti-depressant Medication Management |
CMS128v8 | Anti-depressant Medication Management |
CMS128v9 | Anti-depressant Medication Management |
CMS130v10 | Colorectal Cancer Screening |
CMS130v5 | Colorectal Cancer Screening |
CMS130v6 | Colorectal Cancer Screening |
CMS130v7 | Colorectal Cancer Screening |
CMS130v8 | Colorectal Cancer Screening |
CMS130v9 | Colorectal Cancer Screening |
CMS131v10 | Diabetes: Eye Exam |
CMS131v5 | Diabetes: Eye Exam |
CMS131v6 | Diabetes: Eye Exam |
CMS131v7 | Diabetes: Eye Exam |
CMS131v8 | Diabetes: Eye Exam |
CMS131v9 | Diabetes: Eye Exam |
CMS134v10 | Diabetes: Medical Attention for Nephropathy |
CMS134v5 | Diabetes: Medical Attention for Nephropathy |
CMS134v6 | Diabetes: Medical Attention for Nephropathy |
CMS134v7 | Diabetes: Medical Attention for Nephropathy |
CMS134v8 | Diabetes: Medical Attention for Nephropathy |
CMS134v9 | Diabetes: Medical Attention for Nephropathy |
CMS135v10 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v5 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v6 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v7 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v8 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS135v9 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS136v10 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS136v11 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS136v6 | ADHD: Follow-Up Care for Children Prescribed Attention-Deficit/Hyperactivity Disorder (ADHD) Medication |
CMS136v7 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS136v8 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS136v9 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS138v10 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v5 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v6 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v7 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v8 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS138v9 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS139v10 | Falls: Screening for Future Fall Risk |
CMS139v5 | Falls: Screening for Future Fall Risk |
CMS139v6 | Falls: Screening for Future Fall Risk |
CMS139v7 | Falls: Screening for Future Fall Risk |
CMS139v8 | Falls: Screening for Future Fall Risk |
CMS139v9 | Falls: Screening for Future Fall Risk |
CMS144v10 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v5 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v6 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v7 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v8 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS144v9 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS145v10 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v5 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v6 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v7 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v8 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS145v9 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS146v10 | Appropriate Testing for Pharyngitis |
CMS146v8 | Appropriate Testing for Children with Pharyngitis |
CMS146v9 | Appropriate Testing for Pharyngitis |
CMS147v10 | Preventive Care and Screening: Influenza Immunization |
CMS147v11 | Preventive Care and Screening: Influenza Immunization |
CMS147v6 | Preventive Care and Screening: Influenza Immunization |
CMS147v7 | Preventive Care and Screening: Influenza Immunization |
CMS147v8 | Preventive Care and Screening: Influenza Immunization |
CMS147v9 | Preventive Care and Screening: Influenza Immunization |
CMS149v10 | Dementia: Cognitive Assessment |
CMS149v5 | Dementia: Cognitive Assessment |
CMS149v6 | Dementia: Cognitive Assessment |
CMS149v7 | Dementia: Cognitive Assessment |
CMS149v8 | Dementia: Cognitive Assessment |
CMS153v10 | Chlamydia Screening for Women |
CMS153v5 | Chlamydia Screening for Women |
CMS153v6 | Chlamydia Screening for Women |
CMS153v7 | Chlamydia Screening for Women |
CMS153v8 | Chlamydia Screening for Women |
CMS153v9 | Chlamydia Screening for Women |
CMS154v10 | Appropriate Treatment for Upper Respiratory Infection (URI) |
CMS155v10 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents |
CMS155v5 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v6 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v7 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v8 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS155v9 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS156v10 | Use of High-Risk Medications in Older Adults |
CMS156v5 | Use of High-Risk Medications in the Elderly |
CMS156v6 | Use of High-Risk Medications in the Elderly |
CMS156v7 | Use of High-Risk Medications in the Elderly |
CMS156v8 | Use of High-Risk Medications in the Elderly |
CMS156v9 | Use of High-Risk Medications in Older Adults |
CMS164v5 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS164v6 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS165v10 | Controlling High Blood Pressure |
CMS165v5 | Controlling High Blood Pressure |
CMS165v6 | Controlling High Blood Pressure |
CMS165v7 | Controlling High Blood Pressure |
CMS165v8 | Controlling High Blood Pressure |
CMS165v9 | Controlling High Blood Pressure |
MedicalCodify.com